ANDHRA PRADESH MICROIRRIGATION PROJECT
Sector  wise allocations for the year 2007-08 under APMIP
Area in ha
S.No. District Horticulture Sugarcane Sprinklers Sericulture Total
1 2 3 4 5 6 7
1 Srikakulam 550 650 600 0 1800
2 Vizianagaram 1100 900 500 0 2500
3 Vishakhapatnam 1250 750 400 0 2400
4 East Godavari 2500 1000 350 0 3850
5 West Godavari 2600 1900 950 0 5450
6 Krishna 2250 1550 1150 0 4950
7 Guntur 1900 200 650 0 2750
8 Prakasham 2300 0 900 0 3200
9 Nellore 1750 750 1000 0 3500
10 Chittoor 3250 1650 250 100 5250
11 Kadapa 5100 100 1300 0 6500
12 Ananthapur 11900 0 7600 100 19600
13 Kurnool 2350 150 2200 0 4700
14 Mahabubnagar 7500 0 2800 0 10300
15 Ranga reddy 2250 250 1900 0 4400
16 Medak 3200 1800 1700 0 6700
17 Nizamabad 500 2000 600 0 3100
18 Adilabad 1000 0 1800 0 2800
19 Karimnagar 1900 100 850 0 2850
20 Warangal 2700 0 1100 0 3800
21 Khammam 1750 1250 800 0 3800
22 Nalgonda 15200 0 600 0 15800
  Total 74800 15000 30000 200 120000
 
Back to APMIP |Back to Home