STATE HORTICULTURE MISSION
COMPONENT WISE FINANCIAL PERFORMANCE AS ON 31-03-2007
S.No Components Financial (Rs. in lakhs)
Achievement
Target Actual Committed Total
1 2 3 4 5 6
1 organic farming 381.313 79.890 22.530 102.417
2 Establishment of New gardens / Area expansion 4798.87 3953.65 399.41 4353.06
3 Maintenance for the gardens developed during 2005-06 under area expansion 560.43 383.56 80.79 464.28
4 Rejuvenation / Replacement of senile orchards 1220.39 685.55 171.15 856.69
5 Protected cultivation 98.147 42.871 2.051 44.922
6 IPM / INM 724.26 224.99 41.47 266.46
7 Organic farming 502.81 120.77 9.00 129.77
8 Human Resource Development 262.70 57.18 1.60 58.78
9 Technology dissemention through demonstrations / frontline demonstrations 109.29 0.00 0.00 0.00
10 Post Harvest Management  1134.91 0.38 24.25 24.63
11 Development of market yards 860.45 8.17 0.00 8.17
12 Farm Mechanisation and Post Harvest Tools 491.00 376.62 31.52 408.15
13 Awareness Programmes 159.75 12.81 1.20 14.01
14 Mission Management 1330.17 264.07 1.15 265.22
  Grand Total 12634.481 6210.496 786.117 6996.553
 
Back to Index   
Back to Home Page