Salient Features: AAP 2006 - 07 Horticulture Sector  (State Plan & SHM)
 
 
S.No. Particulars  Units Physial target Achievement (as on 31-03-2007)
State   SHM  Total State  SHM  Total
1 2 3 4 5 6 7 8 9
1 Additional area  covered  Ha. 53439 48083 101522 51347 45902 97249
2 Model nurseries in public sector Nos 0 16 16 0 9 9
3 Establishment of small nurseries in private sector / Public  Nos 0 54 54 0 4 4
4 Production and supply of major fruit plants  Lakh Nos 31.52 0 31.52 14.83 0 14.83
5 Production and distribution of banana plants Lakh Nos 5.00 0.00 5.00 0.30 0.00 0.3
6 Rejuvenation of old orchards (mango, citrus & cashew) Ha. 501.53 14213 14714.53 419 10433 10852
7 Green Houses  Sq Mts 560 15560 16120 560 10160 10720
8 Shade Net  Sq Mts 55000 347600 402600 54000 227217 281217
9 Mulching Ha. 0 332 332 0 34 34
10 IPM / INM/ MNM Ha. 4030 39126 43156 4266 27584 31850
11 Organic farming  Ha. 200 2023 2223 0 0 0
12 Vermi compost units Nos 533 1970 2503 451 926 1377
13 Front line demonstrations Ha. 575 373 948 764 30 794
14 Leaf, soil and water analysis. Nos 5400 0 5400 2726 0 2726
15 Plastic crates Nos 35623 76013 111636 39595 52442 92037
16 Harvesters / saws / sickles / Mechanized chain saws Nos 1440 2875 4315 444 138 582
17 Sprayers  Nos 2247 10200 12447 3597 7389 10986
18 Soil testing kits Nos 0 879 879 0 11 11
19 Poly sheets / Silpaulin sheets Nos 3596 22247 25843 3131 15449 18580
20 Turmeric cooking pans / Drums Nos 0 550 550 0 477 477
21 Cashew low cost processing units Nos 6 8 14 0 0 0
22 Fibre extractor / Distillation units Nos 0 6 6 0 0 0
23 Walk- in type solar dryer for chilies Nos 0 40 40 0 0 0
24 Corrugated fiber boxes  Nos 0 5000 5000 0 0 0
25 Intermediate / Integrated pack houses  Nos 0 46 46 0 2 2
26 Cold storages / Ripening chambers Nos 0 22 22 0 2 2
27 Refervans  Nos 0 4 4 0 0 0
28 Turmeric drying platfarms  Nos 0 500 500 0 197 197
29 Shows / Seminars  Nos 0 23 23 2 15 17
30 No.of farmers trained Nos 17750 56795 74545 19500 26298 45798
31 No of officers  trained at other institures in india and other countries Nos 0 73 73 0 108 108
32 Gardeners training  Nos 0 9 9 0 77 77
33 No.of farmers  sponsored under exposure visits.   Nos 735 1345 2080 805 451 1256
34 Setting up of labs in private sectors (DFU-2/BCL-5/PHC–8/PSC-5)     Nos 0 20 20 0 0 0
35 Nodal agency for supply of inputs / equipment   AP State Agro Industries Development Corporation.
36 Nodal agency for supply of vegetable seed AP State Seed Development Corporation
 
Back to Index   
Back to Home Page