District wise financial performance of funds 2006-07 under Horticulture Sector including rehabilitation package:  (State and SHM)
 
 
Rs. In lakhs
Sl.No. District TARGETS Achievement as on 31.03.07
State Plan SHM Total State Plan SHM Total
1 2 3 4 5 6 7 8
1 GUNTUR  30.820 708.527 739.347 29.33 457.060 486.39
2 PRAKASAM 26.105 994.753 1020.858 26.519 599.06 625.579
3 KADAPA 16.130 1070.472 1086.602 15.286 797.18 812.466
4 ANANTHAPUR 34.983 1353.043 1388.026 34.18 1244.53 1278.71
5 KURNOOL 12.270 497.055 509.325 12.03 340.91 352.94
6 MAHABUBNAGAR  49.555 742.627 792.182 48.662 591.37 640.032
7 RANGA REDDY   88.940 1139.143 1228.083 84.30 274.89 359.188
8 NIZAMABAD 57.560 492.266 549.826 59.28 401.44 460.72
9 KHAMMAM 252.375 546.362 798.737 245.016 328.79 573.806
10 NALGONDA 25.690 715.572 741.262 25.241 493.51 518.751
  Sub Total (A) 594.428 8259.820 8854.248 579.84 5528.74 6108.582
11 NELLORE 105.083 348.711 453.794 85.582 159.82 245.402
12 CHITTOOR  86.861 365.339 452.200 82.165 106.65 188.815
13 MEDAK   96.528 351.170 447.698 103.79 68.20 171.99
14 KARIMNAGAR 37.020 369.163 406.183 35.299 161.44 196.739
15 WARANGAL 41.412 305.326 346.738 37.417 139.08 176.497
16 ADILABAD 55.517 280.905 336.422 51.397 106.13 157.527
  Sub Total (B) 422.421 2020.614 2443.035 395.65 741.32 1136.97
  Total A+B 1016.849 10280.434 11297.283 975.492 6270.06 7245.552
17 SRIKAKULAM 132.229 379.755 511.984 122.475 285.49 407.965
18 WEST GODAVARI 1395.907 615.343 2011.250 1523.169 242.030 1765.199
  Sub Total ( C ) 1528.136 995.098 2523.234 1645.644 527.52 2173.164
  Total A+B+C 2544.985 11275.532 13820.517 2621.136 6797.58 9418.716
19 VIZIANAGARAM 269.283 0.000 269.283 311.530 0.00 311.53
20 VISHAKAPATNAM 187.191 0.000 187.191 161.695 0.00 161.695
21 EAST GODAVARI   1120.503 0.000 1120.503 806.670 0.00 806.67
22 KRISHNA 317.332 0.000 317.332 310.849 0.00 310.849
  Sub Total 1894.309 0.000 1894.309 1590.744 0.00 1590.744
  HEAD QUARTERS 547.458 1042.038 1589.496 371.677 198.98 570.657
  Sub Total 547.458 1042.038 1589.496 371.677 198.98 570.657
  Grand Total 4986.752 12317.570 17304.322 4583.557 6996.56 11580.117
  Note: Sl.No.1-16 are suicide districts Sl.No 1-18 are SHM districts  Sl.No 19-22 are Non-SHM districts
 
Back to Index   
Back to Home Page