ANDHRA PRADESH MICROIRRIGATION PROJECT
MI Company wise, MI System wise area covered during Phase-IV (2006-07)
Annexure - Ia
(Area in ha)
S.No MI Company Drip Sprinkler Total Per% 
Target  Achievement Target  Achievement Target  Achievement
1 2 3 4 5 6 7 8 9
1 Godavari     5147 5147 5147 5147 100
2 Satyasai     2561 2561 2561 2561 100
3 Kumar 2250 2068     2250 2068 92
4 Nandi 4350 3731     4350 3731 86
5 Jain 28998 22767 7045 7045 36043 29812 83
6 Sudhakar 3950 3217     3950 3217 81
7 Premier 3975 2465 3780 3780 7755 6245 81
8 Haritha 1700 1318     1700 1318 78
9 Plastro 12625 9442     12625 9442 75
10 Netafim 15225 11022     15225 11022 72
11 Nagarjuna 7057 4173     7057 4173 59
12 Rungta 4800 1773 2064 2064 6864 3837 56
13 Parixit 4500 1549 1663 1663 6163 3212 52
14 Green field 1870 150 1490 1490 3360 1640 49
15 Swathi 4750 2178     4750 2178 46
16 Kisan 0 190     0 190 0
17 EPC 0 125     0 125 0
18 Agroplast 0 90     0 90 0
19 EverGreen 200 0     200 0 0
  Total 96250 66258 23750 23750 120000 90008 75
 
  District wise Physical and Financial Programme for the year 2007-08
  District wise targets under Drip and Sprinkler for the year 2007-08 under SC category
  District wise targets under Drip and Sprinkler for the year 2007-08 under ST category
  District wise, MI system wise area covered during Phase-IV (2006-07)
  MI Company wise, MI System wise area covered during Phase-IV (2006-07)
  Annexure – II
  Annexure - IIa
 
Back to Index   
Back to Home Page