DISTRICT WISE PHYSICAL AND FINANCIAL PERFORMANCE UNDER A.P.MICRO IRRIGATION PROJECT DURING 2006-07
 
 
Month:MARCH Upto 31-3-2007
Sl.No. Name of the District Unit Physical FINANCIAL  (Rs.in lakhs)
Target Achieve-ment % of Achievement Target Release Achieve ment % of Achieve against target
1 2 3 4 5 6 7 8 9 10
1 Srikakulam Ha. 2676.00 857.00 32.03 442.53   123.18 27.84
2 Vizianagaram Ha. 2300.00 1570.00 68.26 579.36   310.80 53.65
3 Visakhapatnam Ha. 1700.00 1443.00 84.88 545.85   296.82 54.38
4 East Godavari Ha. 2150.00 2262.00 105.21 624.44   501.63 80.33
5 West Godavari Ha. 6450.00 3632.00 56.31 1603.66   747.93 46.64
6 Krishna Ha. 4950.00 3268.00 66.02 1437.53   635.82 44.23
7 Guntur Ha. 2600.00 1733.00 66.65 618.84   333.42 53.88
8 Prakasam Ha. 2700.00 1928.00 71.41 591.82   347.22 58.67
9 Nellore Ha. 3800.00 2500.00 65.79 882.780   468.00 53.01
10 Chittoor Ha. 6200.00 4210.00 67.90 2096.93   977.40 46.61
11 Kadapa Ha. 6200.00 4284.00 69.10 1665.19   863.16 51.84
12 Ananthapur Ha. 22850.00 18500.00 80.96 5230.38   3450.00 65.96
13 Kurnool Ha. 5150.00 3660.00 71.07 967.12   589.65 60.97
14 Mahaboobnagar Ha. 9870.00 6920.00 70.11 1568.94   1294.50 82.51
15 Ranga Reddy Ha. 5600.00 4025.00 71.88 1599.61   718.50 44.92
16 Medak Ha. 6577.00 5030.00 76.48 2172.09   987.75 45.47
17 Nizamabad Ha. 3900.00 2550.00 65.38 1566.40   529.50 33.80
18 Adilabad Ha. 2600.00 1825.00 70.19 476.440   207.00 43.45
19 Karimnagar Ha. 2300.00 1650.00 71.74 481.22   280.50 58.29
20 Warangal Ha. 2600.00 2835.00 109.04 588.19   531.90 90.43
21 Khammam Ha. 6027.00 2575.00 42.72 1478.42   510.75 34.55
22 Nalgonda Ha. 10800.00 12557.00 116.27 2285.07   2931.18 128.28
  TOTAL   120000.00 89814.00 74.85 29502.81   17636.61 59.78
Trgs. & Admn. Cost         2488.26   1469.72 59.07
  VAT         1990.60   1175.77 59.07
  GRAND TOTAL   120000.00 89814.00 74.85 33981.67   20282.10 59.69
Back to Index   
Back to Home Page