ANNUAL ACTION PLAN 2007-08
GVA OF AGRICULTURE AND HORTICULTURE FROM 2000-2001 TO 2004-2005 AT CURRENT PRICES
 
(Rs. in lakhs)
Sl.No. YEAR GVA GROWTH Percentage Contribution Total GSDP (in lakhs)
Agriculture Horticulture  Total Agriculture Horticulture  Total Agriculture Horticulture  Total
1 2 3 400% 5 6 7 8 9 10 11 12
1 2000 - 2001 2095114 73669400% 2831808       14.44 5.08 19.52 14508963
2 2001 - 2002 1927834 77056900% 2698403 -7.98 4.6 -4.71 12.27 4.9 17.17 15714958
3 2002 - 2003 1513276 74797800% 2261254 -21.5 -2.93 -16.2 9 4.45 13.45 16814260
4 2003 - 2004 1934060 99412300% 2928183 27.81 32.91 29.49 10.13 5.21 15.34 19087053
5 2004 - 2005 2010345 107963400% 3089979 3.94 8.6 5.53 9.63 5.17 14.8 20881686
 
(Rs. in lakhs)
Sl.No. YEAR GVA GROWTH Percentage Contribution Total GSDP (in lakhs)
Agriculture Horticulture  Total Agriculture Horticulture  Total Agriculture Horticulture  Total
1 2 3 400% 5 6 7 8 9 10 11 12
1 2000 - 2001 2079441 72665600% 2806097       14.87 5.2 20.07 13980568
2 2001 - 2002 1834493 75136200% 2585855 -11.78 3.4 -7.85 12.59 5.16 17.75 14574759
3 2002 - 2003 1379292 67523400% 2054526 -24.81 -10.13 -20.6 9.13 4.47 13.6 15106853
4 2003 - 2004 1697677 84863900% 2546316 23.08 25.68 23.94 10.27 5.14 15.41 16523938
5 2004 - 2005 1744106 90196900% 2646075 2.73 6.28 3.92 9.93 5.13 15.06 17571524
 
Back to Index   
Back to Home Page