ANNUAL ACTION PLAN 2007-08
HORTICULTURE STATISTICS 2005-06 (D)      
 
SI.No Crop 2005-06
Area (Ha.)  Production (MT) Productivity ** (Tons/Ha)
1 2 3 4 5
I Fruits      
1 Mango 459713 3306032 8.00
2 Orange & Batavia 134157 1477917 13.20
3 Banana 65046 1626149 25.00
4 Lemon / Lime 53603 750446 14.00
5 Sapota 15117 151170 10.00
6 Papaya 11161 870558 78.00
7 Guava 10420 135465 13.00
8 Pomegranate 4273 36321 8.50
9 Grapes 2686 56406 21.00
10 Custard apple 887 4969 5.60
11 Others 25539 280927 11.00
  Total 782602 8696360 11.11
II Plantation Crops      
12 Cashew 162015 97209 0.60
13 Coconut  108265 1253  --
14 Oilpalm 53422 213688 4.00
15 Cocoa 11826 2129 0.18
16 Betelvine 2589 87508 33.80
  Total 338117 400534 1.18
III Tuber Crops      
17 Tapioca 15685 321543 20.50
18 Potato 4310 73270 17.00
19 Sweet Potato 276 5520 20.00
  Total 20271 400333 19.75
IV Vegetables      
20 Tomato 84287 1601453 19.00
21 Onion 38211 649587 17.00
22 Bhendi 29533 383929 13.00
23 Brinjal 29255 614355 21.00
24 Gourds 14341 157751 11.00
25 Greens 9028 72224 8.00
26 Beans 8630 60410 7.00
27 Cabbage & Knol-Khol 7053 91689 13.00
28 Cucumber 4689 75024 16.00
29 Carrot 2964 62244 21.00
30 Bottle gourd 2449 26939 11.00
31 Peas 29 348 12.03
32 Others 16164 177804 11.00
  Total 246633 3973757 16.11
SI.No Crop 2005-06
Area (Ha.)  Production (MT) Productivity ** (Tons/Ha)
1 2 3 4 5
V Spices      
33 Chillies 122992 307480 2.50
34 Turmeric 71488 443226 6.20
35 Coriander 31290 37548 1.20
36 Tamarind 4668 49948 10.70
37 Ajwain 4531 2266 0.50
38 Ginger 1948 3896 2.00
39 Garlic 1359 7610 5.60
40 Arecanut 382 611 1.60
41 Pepper 271 407 1.50
  Total 238929 852992 3.57
VI Flowers / Loose Flowers      
42 Jasmine 4462 18296 4.10
43 Marigold 4320 23759 5.50
44 Crossandra 4006 12820 3.20
45 Chrysanthemum 1815 20873 11.50
46 TubeRose 596 3578 6.00
47 Lilly 21 471 22.00
48 Other Flowers 819 9009 11.00
  Total 16039 88806 5.54
VII Cut Flowers    
49 Rose 1428 57.00 Lakh No.   --
50 Gladiolus 40 10.05 Lakh Spikes.   --
  Total 17507 67.05 Lakh Nos.   --
VIII Medicinal and Aromatic Plants      
51 Amla 2495 4991 2.00
52 Lemon Grass 1044 209 0.20
53 Citronella 1017 203 0.20
54 Coleus 421 800 1.90
55 Annota 320 480 1.50
56 Palma Rosa 176 18 0.10
57 Other Medicinal Plants 87 174 2.00
58 Cholorphytum (Safed Musli) 62 43 0.69
59 Ashwagandha 20 20 1.00
  Total 5642 6938 1.23
Total of Horticultural Crops 1649701 14419720 8.74
Source: Horticulture Department      
 
Back to Index   
Back to Home Page