Horticulture Andhra Pradesh - Action Plan - (2007-2008)
SCHEME / CATEGORY WISE ALLOCATION OF FUNDS 2007-08 ( PLAN)
 
(Rs.in lakhs)
S.No. Name of the Scheme As per Budget Estimates  As per Action Plan Balance (+ , -)
General  SCSP TSP Total  General  SCSP TSP Total  General  SCSP TSP Total 
1 2 3 4 5 6 7 8 9 10 11 12 13 14
I STATE PLAN SCHEMES:                         
1 Promotion of  Horticulture Activities                        
A Development of Fruits  266.36 97.99 39.92 404.27 164.890 44.530 33.740 243.160 101.47 53.46 6.18 161.11
B Development of Vegetables 521.37 119.91 49.28 690.56 521.370 119.910 49.280 690.560 0.00 0.00 0.00 0.00
C Development of Spices & Condiments 61.47 14.15 5.76 81.38 18.740 5.810 3.600 28.150 42.73 8.34 2.16 53.23
D Development of Medicinal & Aromatic Plants 4.00 1.00 0.00 5.00 0.000 0.000 0.000 0.000 4.00 1.00 0.00 5.00
E Development of Floriculture 26.29 6.05 2.46 34.80 26.260 6.070 2.470 34.800 0.03 -0.02 -0.01 0.00
F Special Projects in the different districts / Vermi compost, IPM/INM 52.31 12.04 4.90 69.25 59.020 13.500 5.480 78.000 -6.71 -1.46 -0.58 -8.75
  SUB TOTAL - A 931.80 251.14 102.32 1285.26 790.280 189.820 94.570 1074.670 141.52 61.32 7.75 210.59
G Dissemination of Technology and awareness programmes / Publicity 40.00 0.00 0.00 40.00 40.000 0.000 0.000 40.000 0.00 0.00 0.00 0.00
H Trainigs and Exposure visits 75.00 0.00 0.00 75.00 75.000 0.000 0.000 75.000 0.00 0.00 0.00 0.00
  SUB TOTAL - B 115.00 0.00 0.00 115.00 115.000 0.000 0.000 115.000 0.00 0.00 0.00 0.00
  TOTAL PROMOTION OF HORTICULTURE ACTIVITIES 1046.80 251.14 102.32 1400.26 905.280 189.820 94.570 1189.670 141.52 61.32 7.75 210.59
2 Promotion of New Technologies - Post Harvest Management 167.48 55.08 22.44 245.00 72.075 20.030 8.002 100.107 95.41 35.05 14.44 144.89
3 Control of Eriophyid Mite on Coconut  275.00 0.00 0.00 275.00 0.000 0.000 0.000 0.000 275.00 0.00 0.00 275.00
4 Integrated Mission for sustainable development of Kuppam 1215.00 0.00 0.00 1215.00 1215.000 0.000 0.000 1215.000 0.00 0.00 0.00 0.00
5 Beautification of public gardens 200.00 0.00 0.00 200.00 261.000 0.000 0.000 261.000 0.00 0.00 0.00 0.00
6 Forestry and Wild Life (Public Gardens)  150.63 0.00 0.00 150.63 89.630 0.000 0.000 89.630 0.00 0.00 0 0.00
7 Horticulture Extension Needs (Staff) 800.00 0.00 0.00 800.00 800.000 0.000 0.000 800.000 0.00 0.00 0 0.00
8 Lift Irrigation under minor irrigation 6160.00 1280.00 560.00 8000.00 6160.000 1280.000 560.000 8000.000 0.00 0.00 0 0.0
  TOTAL OF STATE PLAN SCHEMES 10014.91 1586.22 684.76 12285.89 9502.985 1489.850 662.572 11655.41 511.93 96.37 22.19 630.48
 
II CENTRALLY SPONSORED SCHEMES                        
1 Oilpalm Development Scheme 1261.62 273.10 111.28 1646.00 3611.87 273.100 111.280 3996.250 -2350.25 0.00 0.00 -2350.25
2 Oilpalm Seed Garden at Rajahmundry 40.00 0.00 0.00 40.00 40.000     40.000 0.00 0.00 0.00 0.00
3 Production and Distribution of TXD Coconut seedlings 25.00 0.00 0.00 25.00 25.000     25.000 0.00 0.00 0.00 0.00
  TOTAL OF CENTRALLY SPONSORED SCHEMES 1326.62 273.10 111.28 1711.00 3676.870 273.100 111.280 4061.25 -2350.25 0.00 0.00 -2350.25
III CENTRAL SECTOR SCHEMES                        
1 Integrated Farming in Coconut Holdings 84.92 17.82 7.26 110.00 72.850 15.675 7.675 96.200 12.07 2.15 -0.42 13.80
  Total Horticulture 11426.45 1877.14 803.30 14106.89 13252.71 1778.625 781.527 15812.86 -1826.26 98.52 21.77 -1705.97
IV Rural Infrastructure Development Fund (RIDF)                        
1 Andhra Pradesh Micro Irrigation Project  3800.00 900.00 300.00 5000.00 39594.24 7290.000 2790.000 49674.24 -35794.24 -6390.00 -2490.00 -44674.24
  TOTAL PLAN 15226.45 2777.14 1103.30 19106.89 52846.95 9068.625 3571.527 65487.10 -37620.50 -6291.49 -2468.23 -46380.21
V Out side Budget                        
1 National Horticulture Mission 10312.59 2164.04 881.65 13358.28 12775.86 3105.100 1388.140 17269.10 0.00 0.00 0.00 0.00
  GRAND TOTAL 25539.04 4941.18 1984.95 32465.17 65622.81 12173.73 4959.67 82756.20 -37620.50 -6291.49 -2468.23 -46380.21
Back to Index   
Back to Home Page