ANNUAL ACTION PLAN 2007-08
STATEMENT SHOWING THE SCALE OF RELIEF APPROVED BY THE GOVERNMENT TO THE FOLLOWING CROPS
 
Sl.No. Name of the Crop Scale of Relief (Rs./Ha.) G.O.No. and Date 
1 2 3 4
1 Banana 5000.00 G.O.Rt.No. 1298, Rev.(DM.I) Dept., dt. 8-6-2006
2 Mango 3750.00 G.O.Rt.No. 1301, Rev.(DM.I) Dept., dt. 8-6-2006
3 Cashew 3750.00 G.O.Rt.No. 1301, Rev.(DM.I) Dept., dt. 8-6-2006
4 Lemon/Citrus 3750.00 G.O.Rt.No. 1301, Rev.(DM.I) Dept., dt. 8-6-2006
5 Papaya 1875.00 G.O.Rt.No. 1235, Rev.(DM.I) Dept., dt. 31-5-2006
6 Watermelon 1875.00 G.O.Rt.No. 1301, Rev.(DM.I) Dept., dt. 8-6-2006
7 Guava 3750.00 G.O.Rt.No. 1301, Rev.(DM.I) Dept., dt. 8-6-2006
8 Grapes 3750.00 G.O.Rt.No. 1301, Rev.(DM.I) Dept., dt. 8-6-2006
9 Sapota 3750.00 G.O.Rt.No. 1301, Rev.(DM.I) Dept., dt. 8-6-2006
10 Pomegrenate 3750.00 G.O.Rt.No. 1301, Rev.(DM.I) Dept., dt. 8-6-2006
11 Coconut 3750.00 G.O.Rt.No. 1301, Rev.(DM.I) Dept., dt. 8-6-2006
12 Vegetables 1875.00 G.O.Rt.No. 1301, Rev.(DM.I) Dept., dt. 8-6-2006
13 Yam 1500.00 G.O.Ms.No. 115, Rev.(DM.I) Dept., dt. 3-2-2006
14 Drumstick 1500.00 G.O.Ms.No. 1134, Rev.(DM.I) Dept., dt. 14-6-2005
15 Onion 1875.00 G.O.Rt.No. 1298, Rev.(DM.I) Dept., dt. 8-6-2006
16 Chillies 1875.00 G.O.Rt.No. 1299, Rev.(DM.I) Dept., dt. 8-6-2006
17 Turmeric 1500.00 G.O.Ms.No. 115, Rev.(DM.I) Dept., dt. 3-2-2006
18 Topioca 1500.00 G.O.Ms.No. 1352, Rev.(DM.I) Dept., dt. 26-12-2003
19 Coriander 1500.00 G.O.Ms.No. 1352, Rev.(DM.I) Dept., dt. 26-12-2003
20 Flowers 1500.00 G.O.Ms.No. 115, Rev.(DM.I) Dept., dt. 3-2-2006
21 Betelvine Rs.125/- per cent limiting to 100 cents per farmer G.O.Rt.No. 644, Rev.(DM.I) Dept.,    dt. 25-4-2006
 
Back to Index   
Back to Home Page