ANNUAL ACTION PLAN 2007-08
DISTRICT / COMPONENT WISE PHYSICAL AND FINANCIAL TARGETS FOR 2007-08
 
NAME OF THE SECTION: VEGETABLES
NAME OF THE SCHEME:     Vegetable Development Programme  Max.Ceiling Phy. Fin.
NAME OF THE COMPONENT:    Distribution of Hybrid Vegetable seed 2 Ha. Rs.3000/-
UNIT  Ha. Assistance Rs.1500/-per ha.
UNIT COST Rs.3000 / Ha Beneficiary contribution Rs.1500/-per ha.
S.No. Name of the District Physical Target Financial Target (Rs.in lakhs)
General SCSP TSP Total General SCSP TSP Total
1 2 3 4 5 6 7 8 9 10
1 SRIKAKULAM 509 152 77 733 7.63 2.28 1.16 11.07
2 VIZIANAGARAM 809 224 105 1138 12.13 3.36 1.58 17.07
3 VISHAKAPATNAM 877 248 115 1240 13.15 3.72 1.72 18.59
4 EAST GODAVARI( R ) 760 209 102 1071 11.40 3.14 1.53 16.07
5 EAST GODAVARI         ( Plantation Crops)  -  -   -  -  -   -  -  -
6 WEST GODAVARI 760 209 102 1071 11.40 3.14 1.53 16.07
7 KRISHNA ( R ) 933 640 153 1726 14.00 9.60 2.29 25.89
8 KRISHNA ( AEZ )  -  -   -  -  -   -  -  -
9 GUNTUR 896 252 117 1265 13.45 3.78 1.76 18.99
10 PRAKASAM 1075 200 96 1371 16.13 3.00 1.44 20.57
11 NELLORE 503 142 74 719 7.55 2.13 1.11 10.79
12 CHITTOOR ( R ) 609 176 86 871 9.14 2.64 1.29 13.07
13 CHITTOOR ( AEZ )  -  -   -  -  -   -  -  -
14 KADAPA 660 187 92 939 9.90 2.80 1.39 14.09
15 ANANTHAPUR 660 187 92 939 9.90 2.80 1.39 14.09
16 KURNOOL 470 149 74 693 7.05 2.23 1.11 10.39
17 MAHABUBNAGAR 2040 650 155 2845 30.60 9.75 2.32 42.67
18 RANGA REDDY 3000 1585 708 5293 45.00 23.78 10.62 79.40
19 MEDAK 1500 651 196 2347 22.50 9.76 2.92 35.18
20 NIZAMABAD 1308 308 195 1811 19.62 4.62 2.93 27.17
21 KARIMNAGAR 160 68 45 273 2.40 1.02 0.68 4.10
22 WARANGAL 608 176 86 870 9.12 2.64 1.29 13.05
23 ADILABAD 793 240 118 1151 11.89 3.60 1.77 17.26
24 KHAMMAM 793 240 118 1151 11.89 3.60 1.77 17.26
25 NALGONDA 784 248 113 1145 11.76 3.72 1.68 17.16
TOTAL 20507 7141 3019 30662 307.61 107.11 45.28 460.00
 
  Distribution of Hybrid Vegetable seed
  Area expansion programme under onion seed
  Area expansion under root & tuber crops
   
Back to Index   
Back to Home Page