ANNEXURE - II              
ANDHRA PRADESH MICROIRRIGATION PROJECT  
District Target & Achivement during the year 2005-06 under Drip  
 ( Area in ha.)  
Sl.  No Name of the District Target  Total achievement  Performance (%)  
1 2 3 4 5  
1 Anantapur 9600 11120 116  
2 Nalgonda 4750 5233 110  
3 Adilabad 500 540 108  
4 Khammam 4200 4257 101  
5 East Godavari 1200 1043 87  
6 Medak 4600 3514 76  
7 West Godavari 4000 2700 68  
8 Guntur 1200 807 67  
9 Mahabubnagar 4500 3014 67  
10 Chittoor 5200 3200 62  
11 Kurnool 3500 2081 59  
12 Kadapa 4000 2228 56  
13 Vizianagaram  1500 818 55  
14 Nellore 2500 1334 53  
15 Karimnagar 1900 1000 53  
16 Krishna 4000 2050 51  
17 Srikakulam 1250 600 48  
18 Rangareddy 4600 2182 47  
19 Prakasam 3500 1404 40  
20 Vishakapatnam 1800 722 40  
21 Nizamabad 4200 1424 34  
22 Warangal 2500 540 22  
  Total 75000 51811 69  
Index Page        Back to Home