UNIT COST OF DRIP IRRIGATION SYSTEM IN RESPECT OF VARIOUS CROPS UNDER APMIP
(Amount Rs./ha)
Sl.No. Crop Spacing Type of Drip Cost
12mm   16mm
1 Mango 10 m x 10 m Online 13870 15340
2 Mango 9 m x 9 m Online 16340 18060
3 Mango 8 m x 8 m Online 19860 21650
4 Mango 7 m x 7 m Online 21290 23370
5 Mango 6m x 6m Online 23230 25660
6 Mango 6m x 6m Emitting pipe 24550 28640
7 Mango 5 m x 5 m Online 26570 29440
8 Mango 5 m x 5 m Emitting pipe 27270 32090
9 Cashew Nut 7 m x 7 m Online 21290 23370
10 Coconut 8 m x 8 m Online 19860 21650
11 Sapota 10 m x 10 m Online 13870 15340
12 Sapota 8 m x 8 m Online 19860 21650
13 Sweet orange 6 m x 6 m Online 23230 25660
14 Acid Lime 6 m x 6 m Online 23230 25660
15 Custard apple 6 m x 6 m Online 23230 25660
16 Guava 6 m x 6 m Online 23230 25660
17 Amla 6 m x 6 m Online 23230 25660
18 Ber 6 m x 6 m Online 23230 25660
19 Pomegranate 4.5 m x 2.7 m Online 26240 29470
20 Papaya 1.8 m x 1.5 m Online 54820 62840
21 Papaya 1.8 m x 1.5 m Emitting pipe 53930 67400
22 Banana  1.8 m x 1.5 m Emitting pipe 53930 67400
23 Grapevine 2.7 m x 1.8 m Online 39770 45100
24 Grapevine 2.7 m x 1.8 m Emitting pipe 41080 50020
25 Vegetables 0.6 m x 0.45 m Emitting pipe 78730 95310
26 Rose [(0.60m +1.20 m) x 0.6 m] Emitting pipe 53930 67400
27 Jasmine [(0.60m +1.20 m) x 0.6 m] Emitting pipe 53930 67400
28 Other flowers 1.00 m x 0.30 m or 0.45 m Emitting pipe 92660 112390
29 Tobacco (Light soils) 1.20 m x 0.50 m Emitting pipe 78730 95310
30 Tobacco (Black soils) 0.75 m x 0.50 m Emitting pipe 61260 77310
31 Sugarcane [(0.75 m + 1.50 m) x 0.15m] Emitting pipe 46680 55700
32 Sugarcane [(0.75 m + 1.25 m) x 0.60 m] Emitting pipe 50420 60550
33 Sugarcane [(0.60 m + 1.20 m) x 0.60 m] Emitting pipe 54300 65900
34 Cotton [(0.60 m + 1.20 m) x 0.60 m] Emitting pipe 54300 65900
35 Mulberry (Sericulture) 0.90 m x 0.90 m Emitting pipe 54300 65900
36 Jatropha 3m x 3m Online 36311.42 39120.55
37 Oil palm 9m x 9m Traingular Online 21988.42 23852.54
38 Oil palm 9m x 9m Traingular  Microjet 26479.84 26093.00
Back to ENCL Back to Home