REVISED SUPPLEMENTARY ACTION PLAN 2006-07
INTEGRATED PEST MANAGEMENT
 
STATEMENT SHOWING DISTRICT WISE PHYSICAL AND FINANCIAL PROGRAMME
 
(Amount in lakhs)
S.No District D.F.U                         B.C.L  P.H.C  L.A.L  Sanitary and Phyto Sanitary Total
P.R.L                 P.S.C                         
    PHY FIN PHY FIN PHY FIN PHY FIN PHY FIN PHY FIN PHY FIN
1 Nellore 0 0.000 1 40.000 0 0.000 0 0.000 0 0.000 0 0.000 1 40.000
2 Chittoor 0 0.000 0 0.000 1 10.000 0 0.000 0 0.000 1 9.000 2 19.000
3 Medak 1 4.000 1 40.000 1 10.000 0 0.000 0 0.000 1 9.000 4 63.000
4 Adilabad 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
5 Karimnagar 0 0.000 1 40.000 1 10.000 0 0.000 0 0.000 0 0.000 2 50.000
6 Warangal 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
  TOTAL 1 4.000 3 120.000 3 30.000 0 0.000 0 0.000 2 18.000 9 172.000
D.F.C - Disease Forecasting Units
B.C.L - Biological Control Labs
P.H.C - Plant Health Clinics
L.A.L - Leaf Analysis Labs
P.R.L - Pesticide Residue Laboratory
P.S.C - Phyto Sanitary Certificate Units