ACTION PLAN  2006-2007
 3.8.2 IPM - STATEMENT SHOWING DISTRICT WISE PHYSICAL AND FINANCIAL PROGRAMME
 
(Amount in lakhs)
S.No District D.F.U       B.C.L  P.H.C  L.A.L  Sanitary and Phyto Sanitary Total
P.R.L P.S.C
    PHY FIN PHY FIN PHY FIN PHY FIN PHY FIN PHY FIN PHY FIN
1 SRIKAKULAM 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
2 WEST GODAVARI 1 4.000 0 0.000 0 0.000 0 0.000 0 0.000 1 9.000 2 13.000
3 GUNTUR 0 0.000 0 0.000 1 10.000 0 0.000 0 0.000 0 0.000 1 10.000
4 PRAKASAM 0 0.000 1 40.000 0 0.000 0 0.000 0 0.000 0 0.000 1 40.000
5 KADAPA 0 0.000 0 0.000 1 10.000 0 0.000 0 0.000 1 9.000 2 19.000
6 ANANTHAPUR 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000   0.000 0 0.000
7 KURNOOL 0 0.000 1 40.000 0 0.000 0 0.000 0 0.000 0 0.000 1 40.000
8 MAHABUBNAGAR 0 0.000 0 0.000 1 10.000 0 0.000 0 0.000 0 0.000 1 10.000
9 RANGA REDDY 0 0.000 0 0.000 1 10.000 0 0.000 0 0.000 1 9.000 2 19.000
10 NIZAMABAD 0 0.000 0 0.000 1 10.000 0 0.000 0 0.000 0 0.000 1 10.000
11 KHAMMAM 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
12 NALGONDA 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
  TOTAL 1 4.000 2 80.000 5 50.000 0 0.000 0 0.000 3 27.000 11 161.000
 
D.F.C - Disease Forecasting Units
B.C.L - Biological Control Labs
P.H.C - Plant Health Clinics
L.A.L - Leaf Analysis Labs
P.R.L - Pesticide Residue Laboratory
P.S.C - Phyto Sanitary Certificate Units