ACTION PLAN 2006-2007
 3.10.1 HRD - TRAINING PROGRAMMES
 
STATEMENT SHOWING DISTRICT WISE PHYSICAL AND FINANCIAL PROGRAMME
 
(Amount in Lakhs)
Sl.No District Trainings Exposure visits Gardeners Training Courses Trainings to Departmental officers at other Institutes in India Trainings in Foreign Countries Development of Infrastructure Total Financial Outlay
Farmers by HTI Farmers by District officers Officers
PHY FIN PHY FIN PHY FIN PHY FIN PHY FIN PHY FIN PHY FIN Fin
1 SRIKAKULAM  150 1.500 1840 2.300 12 0.120 72 1.800 40 3.260 6 0.150 0 0.000 40.000 49.130
2 WEST GODAVARI (RHTI)*  125 1.250 1840 2.300 10 0.100 72 1.800 0 0.000 4 0.100 0 0.000 0.000 5.550
3 GUNTUR 150 1.500 1840 2.300 12 0.120 72 1.800 0 0.000 6 0.150 0 0.000 0.000 5.870
4 PRAKASAM 175 1.750 1600 2.000 12 0.120 72 1.800 0 0.000 6 0.150 0 0.000 0.000 5.820
5 KADAPA (RHTI)* 200 2.000 1840 2.300 12 0.120 108 2.700 40 3.260 6 0.150 0 0.000 40.000 50.530
6 ANANTHAPUR 200 2.000 1840 2.300 12 0.120 72 1.800 0 0.000 6 0.150 0 0.000 0.000 6.370
7 KURNOOL 200 2.000 1600 2.000 10 0.100 72 1.800 20 1.630 5 0.125 0 0.000 0.000 7.655
8 MAHABUBNAGAR 150 1.500 1840 2.300 18 0.180 108 2.700 0 0.000 5 0.125 0 0.000 0.000 6.805
9 RANGA REDDY 150 1.500 1600 2.000 16 0.160 72 1.800 0 0.000 4 0.100 0 0.000 0.000 5.560
10 NIZAMABAD 125 1.250 1200 1.500 18 0.180 36 0.900 0 0.000 4 0.100 0 0.000 0.000 3.930
11 KHAMMAM 150 1.500 1600 2.000 20 0.200 36 0.900 0 0.000 6 0.150 0 0.000 0.000 4.750
12 NALGONDA 150 1.500 1840 2.300 20 0.200 72 1.800 0 0.000 5 0.125 0 0.000 0.000 5.925
13 SHM CELL (AP HTI)** 0 0.000 0 0.000 0 0.000 0 0.000 125 9.750 0 0.000 10 20.000 0.000 29.750
  TOTAL 1925 19.250 20480 25.600 172 1.720 864 21.600 225 17.900 63 1.575 10 20.000 80.000 187.645
 
* RHTI - Regional Horticulture Training Institute (Proposed) Kadapa & Srikakulam
** AP HTI - Andhra Pradesh Horticulture Training Institute at Hyderabad