ANDHRA PRADESH MICROIRRIGATION PROJECT
District Wise Targets  for the Year 2006-07 
Area in ha
S.No District Target
Drip Sprinkler Total
1 Srikakulam 2250 500 2750
2 Viziyanagaram 1900 400 2300
3 Visakhapatanam 1400 300 1700
4 East Godawari 1900 200 2100
5 West Godawari 5700 500 6200
6 Krishna 4050 750 4800
7 Guntur 2100 500 2600
8 Prakasham 2000 700 2700
9 Nellore 3000 750 3750
10 Chittor 6000 1000 7000
11 Cudapah 5200 1000 6200
12 Anantapur 16850 4500 21350
13 Kurnool 3400 850 4250
14 Mahabubnagar 7650 1600 9250
15 Ranga Reddy 4100 1200 5300
16 Medak 5200 1000 6200
17 Nizamabad 3400 700 4100
18 Adilabad 1200 1000 2200
19 Karimnagar 1600 700 2300
20 Warangal 1700 600 2300
21 Khammam 5350 650 6000
22 Nalgonda 10300 600 10900
  Total 96250 20000 116250
  Reserve   3750  
  Grand total 96250 23750 120000
Index Page        Back to Home